Call us now:
Idpoo IM-J1
What’s the range?
20-40 Miles
What’s the top speed?
Up to 25 MPH
How powerful is the Z8 motor?
750W Motor
What’s the riding mode?
Throttle | Pedal Assist
Idpoo Z8 Ebike Specification
| Bike Type | Fat Tire Electric Bike | Range | Up to 20 miles per charge (electric-only model), Up to 40 miles per charge (PAS model) |
| Manufacturer | Idpoo | Max Speed | Up to 28Mph / 45Kph (electric-only model) |
| Model Number | Z8; IM-J1 | Moter and Battery | 750W Rear Gear Hub motor |
| Battery | 48V 15AH ,Removable | Pedal Assist | 5 level pedal assist with 12 magnet cadence sensor |
| Display | TFT Smart Display with Easy Read Backlight | Front Wheel | Quick Release |
| Driving Mode | Thumb throttle & PAS | Front Fork | Aluminum hydraulic suspension fork |
| Wheel Size | 20 Inches | Controller | 48V frame-integrated controller |
| Number of Speeds | Shimano 7 Speed | Charger Time | 6-8 hours, operates on 100V-240V AC power outlets |
| Suspension Type | Front & Rear Spring Suspension | Delivery Time | Estimated Transit Time of 3-7 Days |
| Special Feature | Digital Display, Taillight, Odometer, Headlight, Dual Disc Brake, Detachable Battery, Phone Holder | Warranty Type | One Year; idpoo ebike manual |
| Charger | 54.6V 2.0A | Weight Limits | 120kg/265lbs |
| Tire Size | 20*4″ All-Terrain Fat Tire | Package Dimensions | 63.7″x29.9″x42.5″ inches ( L x W x H ) |
| Brake Style | F/R mechanical discs | Package Weight | 36kg/79lbs |

